2022 CAP High School Prize Exam Results
jump to Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland | Nova Scotia | Ontario | Prince Edward Island | Québec | Saskatchewan
National Winners back to top
(click on a header to sort the table)
Placement | Name | High School | Province | Prize |
---|---|---|---|---|
13 | Dongli Tian | Mulgrave School | British Columbia | |
15 | Terry Chan | R.C. Palmer Secondary School | British Columbia | |
16 | Aiden Chen | Access Academy | Alberta | |
17 (tie) | Gordon Tan | New Westminster Secondary School | British Columbia | |
19 | Lehang Liu | St George's School | British Columbia | |
20 | Zhou Long | Access Academy | Alberta | |
1 | Victor Gao | Bayview | Ontario | $500 |
2 | Connor Wong | St George's School | British Columbia | $300 |
6 | Wenhe Zhang | Collège Jean-de-Brébeuf | Québec | |
11 | Arnav Kumar | Webber Academy | Alberta | |
3 | Yuehan Hu | Bayview | Ontario | $200 |
4 | Ishaan Vohra | Lord Byng Secondary School | British Columbia | |
12 | Guangyuan Wang | Strathcona High School | Alberta | |
17 (tie) | Ilyas Jaffer | John Abbott College | Québec | |
5 | Yunshan Wang | Victoria Park Collegiate Institute | Ontario | |
9 | Elan Li | University Hill Secondary School | British Columbia | |
14 | Qi Xuan Ding | Access Academy | Alberta | |
7 | Yuanxi Yang | Bayview | Ontario | |
8 | Thomas Yang | University of Toronto Schools | Ontario | |
10 | Jiang Xu Wan | University Hill Secondary School | British Columbia |
Statistics back to top
Province | # Schools | # Students | Coordinator |
---|---|---|---|
Alberta | 7 | 50 | Kim Chow |
British Columbia | 16 | 56 | Francine Ford |
Manitoba | 7 | 47 | Aymsley Bishop-Mahon |
New Brunswick | 2 | 9 | Igor Mastikhin |
Newfoundland | 0 | 0 | Rick Goulding |
Nova Scotia | 1 | 8 | Katarin MacLeod |
Ontario | 19 | 85 | Jean-Marc Noel |
Prince Edward Island | 0 | 0 | Derek Lawther |
Québec | 12 | 80 | Ahmad Hamdan |
Saskatchewan | 1 | 6 | Mark Boland |
TOTAL | 65 | 341 |
Provincial Winners back to top
Alberta
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Arnav Kumar | Webber Academy | $250 | |
2 | Guangyuan Wang | Strathcona High School | $150 | |
3 | Qi Xuan Ding | Access Academy | $100 |
British Columbia
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Connor Wong | St George's School | $250 | |
2 | Ishaan Vohra | Lord Byng Secondary School | $150 | |
3 | Elan Li | University Hill Secondary School | $100 | |
merit | Jiang Xu Wan | University Hill Secondary School |
Manitoba
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Julian Liu | Fort Richmond Collegiate | $250 | |
2 | Matthew Schultz | RD Parker Collegiate | $150 | |
3 (tie) | Dreyton Ireland | Vincent Massey High School | $50 | |
3 (tie) | Samipya Timsina | Fort Richmond Collegiate | $50 | |
merit | David Hartry | Miles Macdonell Collegiate | ||
merit | Aurora Young | St. James Collegiate | ||
merit | Ryan Malabanan | Sisler High School | ||
merit | Christian Suello | Miles Macdonell Collegiate | ||
merit | Riley Mueller | Miles Macdonell Collegiate | ||
merit | Noah Werbowesky | Miles Macdonell Collegiate |
New Brunswick
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Thomas Wielemaker | Fredericton High School | $250 | |
2 | Alexandra Dunfield | Fredericton High School | $150 | |
3 (tie) | Zack Gallant-Côté | Cité des Jeunes A.-M.-Sormany | $50 | |
3 (tie) | Zehua Li | Fredericton High School | $50 |
Newfoundland
back to top
[no prizes were awarded this year]
Nova Scotia
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Shaivi Gandhi | Halifax West High School | $250 | |
2 | Jonathan Lyashko | Halifax West High School | $150 | |
3 | Rory Saweczko | Halifax West High School | $100 |
Ontario
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Victor Gao | Bayview | $250 | |
2 | Yuehan Hu | Bayview | $150 | |
3 | Yunshan Wang | Victoria Park Collegiate Institute | $100 | |
merit | Yuanxi Yang | Bayview | ||
merit | Thomas Yang | University of Toronto Schools |
Prince Edward Island
back to top
[no prizes were awarded this year]
Québec
back to top
Placement | Name | High School | Prize | Sponsor Prize |
---|---|---|---|---|
1 | Wenhe Zhang | Collège Jean-de-Brébeuf | $250 | |
2 | Ilyas Jaffer | John Abbott College | $150 | |
3 | Vincent Millington | CEGEP de Sainte-Foy | $100 |
Saskatchewan
back to top
coming soon...